| Rank | Bib | Athlete | Pair | Lane | Time | Diff. | ||
|---|---|---|---|---|---|---|---|---|
| 240 | 11 | I | 6:14.60 | - | OR | |||
| 252 | 12 | I | 6:16.95 | +2.35 | ||||
| 280 | 13 | I | 6:18.05 | +3.45 | ||||
| 4 | 207 | 14 | I | 6:18.80 | +4.20 | |||
| 5 | 216 | 12 | O | 6:19.02 | +4.42 | |||
| 6 | 214 | 10 | I | 6:19.58 | +4.98 | |||
| 7 | 222 | 13 | O | 6:20.53 | +5.93 | |||
| 8 | 213 | 10 | O | 6:24.80 | +10.20 | |||
| 9 | 206 | 7 | O | 6:26.30 | +11.70 | |||
| 10 | 232 | 6 | I | 6:27.05 | +12.45 | |||
| 11 | 233 | 14 | O | 6:27.07 | +12.47 | |||
| 12 | 215 | 11 | O | 6:28.44 | +13.84 | |||
| 13 | 256 | 8 | I | 6:28.71 | +14.11 | |||
| 14 | 257 | 2 | O | 6:30.93 | +16.33 | |||
| 15 | 202 | 6 | O | 6:31.19 | +16.59 | |||
| 16 | 211 | 3 | I | 6:33.20 | +18.60 | |||
| 17 | 218 | 8 | O | 6:33.38 | +18.78 | |||
| 18 | 259 | 2 | I | 6:33.77 | +19.17 | |||
| 19 | 234 | 9 | I | 6:33.90 | +19.30 | |||
| 20 | 279 | 5 | O | 6:35.69 | +21.09 | |||
| 21 | 274 | 7 | I | 6:35.88 | +21.28 | |||
| 22 | 203 | 4 | I | 6:36.02 | +21.42 | |||
| 23 | 291 | 9 | O | 6:36.45 | +21.85 | |||
| 24 | 277 | 1 | O | 6:39.29 | +24.69 | |||
| 25 | 283 | 4 | O | 6:41.75 | +27.15 | |||
| 26 | 253 | 1 | I | 6:43.77 | +29.17 | |||
| 27 | 217 | 5 | I | 6:43.82 | +29.22 | |||
| 3 | O | DQ |
| Technical Data | ||
|---|---|---|
| WR | 6:03.32 KRAMER Sven (NED) | 17 Nov 2007 Calgary, AB (CAN) |
| OR | 6:14.66 UYTDEHAAGE Jochem | 9 Feb 2002 Salt Lake City, UT (USA) |

Jeux olympiques en journée